Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.1 (0.9 - 7.7) kW | |
Input Power | Cooling | 2.570 kW | |
EER | Cooling | 2.76 W/W | |
Max. Operating Current | Cooling | 13.5 A | |
Moisture Removal | 3.1 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 50 dB(A) |
Middle | 46 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 34 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 55 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 1040 m³/h |
Outdoor (Cooling) | High | 2885 m³/h | |
Net Dimensions Indoor |
Height | 293 mm | |
Width | 790 mm | ||
Depth | 249 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 10.0 kg | |
Outdoor | 38 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 30 (15.0) m | ||
Max Height Difference | 25 m | ||
Operation Range | Cooling | 18 to 52 °CDB | |
Refrigerant | Type | R32 | |
Charge | 1100 g |