Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 - 5.4) kW | |
Input Power | Cooling | 1.680 kW | |
EER | Cooling | 3.10 W/W | |
Max. Operating Current | Cooling | 9.0 A | |
Moisture Removal | 1.9 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 48 dB(A) |
Middle | 45 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 34 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 53 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 915 m³/h |
Outdoor (Cooling) | High | 1830 m³/h | |
Net Dimensions Indoor |
Height | 293 mm | |
Width | 790 mm | ||
Depth | 249 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.5 kg | |
Outdoor | 31 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | 18 to 52 °CDB | |
Refrigerant | Type | R32 | |
Charge | 850 g |