Product Details
ADDITIONAL FEATURES | |
---|---|
AIR FLOW | 2-way |
NOISE LEVEL | 40 dBA |
FAN SPEED | 3 |
TIMER | Yes |
OTHER FEATURES | - |
DIMENSIONS | |
---|---|
INDOOR SIZE (W X D X H) | 800 mm x 198 mm x 283 mm |
INDOOR WEIGHT | 8 Kg |
OUTDOOR SIZE (W X D X H) | 765 mm x 285 mm x 550 mm |
OUTDOOR WEIGHT | 26 kg |
FILTERS | |
---|---|
ANTI-BACTERIA | No |
ACTIVE CARBON | No |
CATECHIN | No |
OTHER FILTERS | - |
GENERAL FEATURE | |
---|---|
Inverter | No |
GENREAL FEATURE | |
---|---|
BRAND | DAIKIN |
MODEL NAME | FTL35TV16 |
CAPACITY | 1.0 Ton |
TYPE | Split |
CondenserCoil | Copper |
COLOUR | White |
StarRating | 3 Star |
MODE | |
---|---|
DRY | No |
COOL | Yes |
TURBO | Yes |
SLEEP MODE | Yes |
OTHER MODES | - |
OPERATION & PERFORMANCE | |
---|---|
AUTO RESTART | Yes |
COMPRESSOR | Rotary |
REFRIGERANT TYPE | R-32 |
PANEL DISPLAY | Yes |
COOLING CAPACITY | 3350 W |
REMOTE CONTROL | Yes |
TEMPERATURE CONTROL | Yes |
POWER | |
---|---|
POWER REQUIREMENT | 230V / 50Hz / 1Ph |
POWER CONSUMPTION | 918 W |